Global College of Pharmacy
Global campus, Next To MUHS, Dindori Road, Nashik-422004, Office: 0253-2970888, Email: pharmacy@globalcollege.in, Website: globalcollege.in (Approved by AICTE, PCI, New Delhi, Govt. of Maharashtra, DTE, Mumbai, Affiliated to MSBTE Aurangabad). PCI Code: 7958, DTE Code: 5498, MSBTE Code: 62351 |
Date- __ /__ /2024 A.Y. 2024-2025 | |||||
Sr. No. | Month | Date | Holiday | Work/Activity | |
1 | July | 15 July - 20 July | Starting of a new session for 2nd Year (Regular Classes) | ||
22 July - 27 July | |||||
29 July - 31 July | |||||
21,28 | Sunday | ||||
17 | Muharram | ||||
2 | Aug | 1Aug - 3Aug | Regular Classes | ||
5Aug - 10Aug | |||||
12Aug - 17Aug | |||||
19Aug - 24Aug | |||||
26 Aug - 31 Aug | |||||
4,11,18,25 | Sunday | ||||
15Aug | IndependenceDay | ||||
19 Aug | Rakshabandhan | ||||
3 | Sept | 2 Sept - 7 Sept | Regular Classes Winter 2024 Exam form fill & Confirmation schedule Candidate Form Fill of Winter Exam (18 sept - 06 oct) Institute Fill & Confirmation of Winter Exam(18 sept - 07 oct) RBTE Confirmation of Winter Exam (15 - 17 oct) | ||
09 Sept - 14 Sept | |||||
18 Sept -21 Sept | |||||
23 Sept - 28 Sept | |||||
30 Sept | Regular Classes | ||||
1,8,15,22,29 | Sunday | ||||
7 | GaneshChaturthi | ||||
16 | Eid Milad | ||||
17 | Anant Chautharti | ||||
4 | Oct | 01 Oct - 5 Oct | |||
7 Oct - 12 Oct | |||||
14 Oct -19 Oct | |||||
21 Oct - 26 Oct | 1st Sessional Exam (2nd year) | ||||
28 Oct - 30 Oct | Regular Classes | ||||
6,13,20,27 | Sunday | ||||
2 | Mahatma Gandhi Jayanti | ||||
12 | Dussehra | ||||
31 - 09 | Diwali | ||||
5 | Nov | 04 Nov – 09Nov | Regular Classes Starting of a new session for 1st Year (Regular Classes) | ||
11Nov – 16 Nov | |||||
18 Nov - 23 Nov | |||||
25 Nov -30 Nov | |||||
26Nov | Field visit (2nd year) | ||||
3,10,17,24 | Sunday | ||||
15 | Gurunanak Jayanti | ||||
6 | Dec | 2 Dec – 7 Dec | Regular Classes Winter Theory Exam 2024 (03-24 Dec 2024) | ||
9 Dec - 14 Dec | |||||
16 Dec - 21 Dec | |||||
18 Dec | |||||
23 Dec- 28 Dec | 1st Sessional Exam (1st year) | ||||
30 Dec- 31 Dec | Field visit (1st year) | ||||
1,8,15,22,29 | Sunday | ||||
25 | Christmas | ||||
7 | Jan | 2 Jan- 4 Jan | Regular Classes | ||
6 Jan - 10 Jan | 2nd Sessional Exam ( 2nd year) | ||||
13 Jan – 18 Jan | Regular Classes | ||||
20 Jan – 25 Jan | |||||
27 Jan – 31 Jan | |||||
5,12,18,26 | Sunday | ||||
1 | New Year | ||||
14 | MakarSankranti | ||||
26 | Republic Day | ||||
8 | Feb | 1 Feb | Regular Classes | ||
03 Feb - 08 Feb | 2nd Sessional Exam ( 1st year) | ||||
10 Feb - 15 Feb | Regular Classes | ||||
17 Feb - 22 Feb, | Summer 2025 Exam Form Fill & Confirmation Schedule Candidate Form Fill of Summer Exam(18 Feb- 02 Mar) Institute Fill & Confirmation of Summer Exam (18 Feb- 02 Mar) RBTE Confirmation of Summer Exam (11-13 March,2025) | ||||
24 Feb - 28 Feb | |||||
2,9,16,23 | Sunday | ||||
19 | Shivaji Maharaj Jayanti | ||||
26 | Maha Shivaratri | ||||
9 | Mar | 1 Mar |
Regular Classes
| ||
3 Mar - 8 Mar | |||||
10 Mar - 15 Mar | |||||
17 Mar - 22 Mar | |||||
24 Mar - 29 Mar | |||||
2,9,16,23,30 | Sunday | ||||
14 | Dhulivandan | ||||
18 | Rangpanchami | ||||
31 | Eid –E-Milad | ||||
10 | Apr /May | 1 Apr - 4 Apr | Regular Classes | ||
7 Apr - 12 Apr | 3rd Sessional Exam (1st and 2nd year) | ||||
18 Apr - 28 Apr | Summer Practical Exam | ||||
02 May -24May | Summer Theory Exam | ||||
01May - 31May | Summer Vacation for faculty | ||||
Academic Incharge Principal
TIME TABLE
Global campus, Next To MUHS, Dindori Road, Nashik-422004, Office: 0253-2970888, Email: pharmacy@globalcollege.in, Website: globalcollege.in (Approved by AICTE, PCI, New Delhi, Govt. of Maharashtra, DTE, Mumbai, Affiliated to MSBTE Aurangabad). PCI Code: 7958, DTE Code: 5498, MSBTE Code: 62351 |
Date- __ /__ /2024
Time Table for Academic Year 2024-25
F.Y.D. Pharmacy
w.e.f.: / 10/2024
Theory Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
10.30AM To 11.30AM | PH (HRA) | HAP (MSK) | HAP (MSK) | PGY (MBS) | PC (GAN) | PH (HRA) | |
11.30AM To 12.30PM | SP (GLB) | PH (HRA) | PGY (MBS) | PH (HRA) | PGY (MBS) | PC (GAN) | |
12.30PM To 01.30PM | HAP (MSK) | PC (GAN) | SP (GLB) | PC (GAN) | SP (GLB) | PGY (MBS) | |
01.30PM To 02.00PM | LUNCH BREAK | ||||||
Practical Time 2.00 PM To 5.00PM
| A
| PGY (HRA) | PH (NNG) | PC (GAN) | SP (GLB) | HAP (KRV) | SP (GLB) |
B | SP (GLB) | PGY (HRA) | PH (NNG) | HAP (KRV) | PC (GAN) | HAP (MSK) | |
C | PC (GAN) | SP (GLB) | HAP (MSK) | PH (NNG) | PGY (MSB) |
| |
Sr. No. | Subject Name | Subject Code | Staff Name | Staff Initial | |
Theory | Practical | ||||
1 | Pharmaceutics (PH-I) | ER20-11T | ER20-11P | Neeraja N. Gaikwad Hemangi R. Ahire | NNG HRA |
2 | Pharmaceutical chemistry (PC-I) | ER20-12T | ER20-12P | Gaurav A. Nirbhavane | GAN |
3 | Pharmacognosy (PGY) | ER20-13T | ER20-13P | Manish B. Sahane | MBS |
4 | Human Anatomy and Physiology (HAP) | ER20-14T | ER20-14P | Kirti R. Vichave Mrunal S. Kapadnis | KRV MSK |
5 | Social Pharmacy (SP) | ER20-15T | ER20-15P | Gayatri L. Badade
| GLB |
Academic Incharge Principal
Global campus, Next To MUHS, Dindori Road, Nashik-422004, Office: 0253-2970888, Email: pharmacy@globalcollege.in, Website: globalcollege.in (Approved by AICTE, PCI, New Delhi, Govt. of Maharashtra, DTE, Mumbai, Affiliated to MSBTE Aurangabad). PCI Code: 7958, DTE Code: 5498, MSBTE Code: 62351 |
Date- __ /__ /2024
Time Table for Academic Year 2024-25
S.Y.D. Pharmacy
w.e.f.: / 10/2024
Practical Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10.30AM To 11.30AM | BCP-P (GAN) | CPM-P (MBS) | HCP-P (HRA) | PTH-P (KRV) | P’cology-P (MSK) | CPM (MBS) |
11.30AM To 12.30PM | BCP-T (GAN) | LIB |
P’cology (MSK)
| |||
12.30PM To 01.30PM | PLE-T (NNG) | PTH-T (KRV) | CPM-T (MBS) | PLE-T (NNG) | HCP (HRA) | |
01.30PM To 02.00PM | LUNCH BREAK | |||||
02.00PM To 03.00PM | CPM (MBS) | P’cology (MSK) | HCP (HRA) | P’cology (MSK) | HCP (HRA) | PLE (NNG) |
03.00PM To 04.00PM | PTH (KRV) | BCP (GAN) | CPM (MBS) | HCP (HRA) | PLE (NNG) | BCP (GAN) |
04.00PM To 05.00PM | P’cology (MSK) | PTH (KRV) | LIB | BCP (GAN) | LIB | PTH (KRV) |
Sr. No. | Subject Name | Subject Code | Staff Name | Staff Initial | |
Theory | Practical | ||||
1 | Pharmacology | 20221 | 20256 | Mrunal S. Kapadnis | MSK |
2 | Community Pharmacy & Management | 20222 | 20257 | Manish B. Sahane | MBS |
3 | Biochemistry & Clinical Pathology | 20223 | 20258 | Gaurav A. Nirbhavane | GAN |
4 | Hospital & Clinical Pharmacy | 20224 | 20259 | Hemangi R. Ahire | HRA |
5 | Pharmacotherapeutics | 20225 | 20260 | Kirti R. Vichave | KRV |
6 | Pharmacy, Law & ethics | 20226 | - | Neeraja N. Gaikwad | NNG |
Academic Incharge Principal

